SYNTHETIC THICKENERS:
Product Name | Chemical Composition | Density (g/cm3)(±0.03) | MFFT (ºC)(± 2.0) | Tog(C?) | Application | |
---|---|---|---|---|---|---|
ARGOPRINT 160 | Polyacrylate inverse emulsion | 1,13 (±0.03) | N/A | N/A | High concentration Synthetic Thickener for pigment printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT 165 | Polyacrylate inverse emulsion | 1,13 (±0.03) | N/A | N/A | High concentration Synthetic Thickener for pigment printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT TPT | Polyacrylate inverse emulsion | 1,13 (±0.03) | N/A | N/A | Synthetic Thickener for pigment printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT TP 150 | Polyacrylate inverse emulsion | 1,13 (±0.03) | N/A | N/A | Pre-neutralised high concentration Synthetic Thickener for pigment printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT THC | Polyacrylate inverse emulsion | 1,06 (±0.03) | N/A | N/A | Pre-neutralised Synthetic Thickener for pigment printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT RBT | Polyacrylate inverse emulsion | 1,19 (±0.03) | N/A | N/A | High concentration Synthetic thickener for reactive printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
ARGOPRINT DP | Polyacrylate inverse emulsion | 1,19 (±0.03) | N/A | N/A | High concentration Synthetic thickener for disperse printing with high electrolyte stability ensuring excellent colour yield & sharp definition | TDS&MSDS |
TEXTILE PIGMENT PRINTING BINDERS:
Product Name | Chemical Composition | Total Solids | Viscosity | MFFT (Cº) | Tg(Cº) | Application | |
---|---|---|---|---|---|---|---|
ARAKRIL AT 140 G | V/AC | 40.0 (% ±1) | 30 – 60 (2 / 30) | <0 °C | ~-3 °C | Soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL AT 150 G | V/AC | 50.0 (% ±1) | 200 – 600 (2 / 30) | <0 °C | ~-4 °C | Soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL AT 571 E | V/AC | 40.0 (% ±1) | 30 – 80 (2 / 30) | <0 °C | ~-6 °C | Soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL SB 40 | S/AC | 40.0 (% ±1) | 80 – 400 (2 / 30) | <0 °C | ~-13 °C | Very soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL SB 80 | S/AC | 40.0 (% ±1) | 80 – 300 (2 / 30) | <0 °C | ~-7 °C | Very soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL SB 81 | S/AC | 38.0 (% ±1) | 50 – 350 (2 / 30) | <0 °C | ~-7 °C | Very soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL SB 90 | S/AC | 45.0 (% ±1) | 400 – 1200 (2 / 30) | <0 °C | ~-7 °C | Very soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL BS 85 | S/AC | 40.0 (% ±1) | 30 – 100 (2 / 30) | <0 °C | ~-7 °C | Very soft handle with excellent dry & wet fastness properties | TDS&MSDS |
ARAKRIL AT 111 | P/AC | 40.0 (% ±1) | 30 – 100 (2 / 30) | <0 °C | ~-19 °C | Extra soft handle with excellent dry & wet fastness properties | TDS&MSDS |
PRESSURE SENSITIVE ADHESIVES:
Product Name | Chemical Composition | Total Solids | Viscosity | MFFT (Cº) | Tg(Cº) | Application | |
---|---|---|---|---|---|---|---|
ARAKRIL PSA 90 E | P/AC | 55.0 (% ±1) | 100 – 500 (2 / 30) | <0 °C | ~-45 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 170 | P/AC | 50.0 (% ±1) | 50 – 400 (2 / 30) | <0 °C | ~-46 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 180 | P/AC | 53.0 (% ±1) | 50 – 400 (2 / 30) | <0 °C | ~-45 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 183 | P/AC | 53.0 (% ±1) | 20 – 200 (2 / 30) | <0 °C | ~-45 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 185 | P/AC | 55.0 (% ±1) | 50 – 400 (2 / 30) | <0 °C | ~-45 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 190 | P/AC | 55.0 (% ±1) | 50 – 400 (2 / 30) | <0 °C | ~-20 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 195 | P/AC | 55.0 (% ±1) | 50 – 400 (2 / 30) | <0 °C | ~-20 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 197 | P/AC | 57.0 (% ±1) | 20 – 200 (2 / 30) | <0 °C | ~-45 °C | Pressure sensitive adhesive on BOPP films for packaging tapes | TDS&MSDS |
ARAKRIL PSA 200 | P/AC | 60.0 (% ±1) | 150 – 600 (2 / 30) | <0 °C | ~-48 °C | Pressure sensitive adhesives for paper labels | TDS&MSDS |